
July 23 - 26, 2009
$35 Qualifiers held four times daily, Thursday, July 23 - Saturday, July 25 at 12pm, 3pm, 7pm, & 10pm.
Modified Shootout Format - 15 minute levels, 2000 chips, top 2 from each table advance to Sunday's main event.
Main event on Sunday July 26, 2009 at 11am, no direct buys, must place in top 2 in a $35 qualifier between July 23 & July 25 to play. Deep Stack Turbo format 20 minute levels, 20,000 chips.
| Guaranteed $20,000 Prize Pool Payout | ||||
|---|---|---|---|---|
| 1st - $5000 | 7th - $600 | 13th - $330 | 19th - $280 | 25th - $250 |
| 2nd - $2750 | 8th - $500 | 14th - $330 | 20th - $280 | 26th - $210 |
| 3rd - $1800 | 9th - $450 | 15th - $330 | 21st - $250 | 27th - $210 |
| 4th - $1250 | 10th - $400 | 16th - $310 | 22nd - $250 | 28th - $210 |
| 5th - $1000 | 11th - $350 | 17th - $310 | 23rd - $250 | 29th - $210 |
| 6th - $800 | 12th - $350 | 18th - $280 | 24th - $250 | 30th - $210 |
Starting Thursday, July 23 at 12pm and running through Sunday July 26 at 10am, the High Hand in live game play every two hours will receive $300 cash. Winner must be present to collect the prize within five minutes of winning. If the player is not present, the payout is void and $300 will be added to the next two hour prize.
Starting Thursday July 23 at 1pm and running through Sunday July 26 at 9am, $100 will be added to the pot of a randomly drawn table every two hours
Starting Thursday July 23 at 12pm and running through Sunday July 26 at 10am, the first player every hour with four of a kind of jacks or better will receive $50 cash. Players must use both hole cards. If the money is not won within an hour it will rollover to the next hour.
From 12pm until 12am on Sunday, July 26, players seated in a live game, will receive one coupon per hour to place in a drum for a chance to win in three drawings. The first drawing will be at 4pm for $1000, the second at 8pm for $1000 and at the last at 12am for $500. Players must be present to win.
Only live Hold 'Em games contributing to the promotional pool are eligible for live game giveaways. Players must have a membership card to play and receive any prize. A player without a valid membership card will not be paid for any prize won. Turning Stone Resort · Casino reserves the right to modify or cancel this promotion at any time.
| July 23 - 26 Shootout Structure | |||
|---|---|---|---|
| Level | Small Blind | Big Blind | Ante |
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $100 | $200 | |
| 4 | $150 | $300 | $25 |
| 5 | $200 | $400 | $50 |
| 6 | $300 | $600 | $75 |
| 7 | $500 | $1,000 | $100 |
| 8 | $800 | $1,600 | $200 |
| 9 | $1,000 | $2,000 | $300 |
| 10 | $1,500 | $3,000 | $500 |
| 11 | $2,000 | $4,000 | $500 |
| 12 | $3,000 | $6,000 | $1,000 |
| 13 | $4,000 | $8,000 | $1,000 |
*15 minute levels, 2000 Chips
| July 26 Tournament Structure | |||
|---|---|---|---|
| Level | Small Blind | Big Blind | Ante |
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $75 | $150 | |
| 4 | $100 | $200 | |
| 5 | $100 | $200 | $25 |
| 6 | $150 | $300 | $25 |
| 7 | $200 | $400 | $50 |
| 8 | $250 | $500 | $50 |
| 9 | $300 | $600 | $75 |
| Race Off $25 Chips | |||
| 10 | $400 | $800 | $100 |
| 11 | $500 | $1,000 | $100 |
| 12 | $600 | $1,200 | $200 |
| 13 | $800 | $1,600 | $200 |
| 14 | $1,000 | $2,000 | $300 |
| 15 | $1,200 | $2,400 | $400 |
| Race Off $100 Chips | |||
| 16 | $1,500 | $3,000 | $500 |
| 17 | $2,000 | $4,000 | $500 |
| 18 | $2,500 | $5,000 | $500 |
| Race Off $500 Chips | |||
| 19 | $3,000 | $6,000 | $1,000 |
| 20 | $4,000 | $8,000 | $1,000 |
| 21 | $5,000 | $10,000 | $1,000 |
| 22 | $6,000 | $12,000 | $2,000 |
| 23 | $8,000 | $16,000 | $3,000 |
| 24 | $10,000 | $20,000 | $4,000 |
| 25 | $12,000 | $24,000 | $4,000 |
| 26 | $15,000 | $30,000 | $5,000 |
| 27 | $20,000 | $40,000 | $5,000 |
*20 minute levels, 2000 Chips
Limits raised by director until the conclusion of the event